Cassy Du Faurieu (Sold to Reed Kesler) 29/01/2016
Informations
Race : Holsteiner
Robe : gris clair
Taille : 175
Prix : Prix non communiqué
Pedigree
| CASSINI II, | CAPITOL I, | CAPITANO, | CORORAL, |
| RETINA, | |||
| FOLIA, | MAXIMUS, | ||
| VASE, | |||
| WISMA, | CALETTO II, | COR DE LA BRYERE, | |
| DEKA, | |||
| PRISMA, | MAHMUD, | ||
| CERENA, | |||
| POWERTATE, | PILOT, | PILATUS, | PERSEUS, |
| DUELA, | |||
| GRATIA, | GRAPHIT, | ||
| KORNELIA, | |||
| AKIVA, | AKZENT II, | ABSTATZ, | |
| WEGA, | |||
| PICADILLY, | PIK BUBE I, | ||
| RENATE, |